Download full price list
IVF programs with the patient's eggs
ECO basic program |
ECO classic |
ECO full cycle |
Optimal IVF program (segmented protocol) | ECO Maximum |
|
Examination of the couple before the IVF program | + | ||||
Techniques in the process of ovarian stimulation, preparation of the endometrium for transfer and after transfer until pregnancy is confirmed | + | + | + | + | |
Testicular stimulation medications | + | ||||
Puncture | + | + | + | + | + |
Cultivation | + | + | + | + | + |
ICSI | All cells | All cells | + | ||
Transfer | + | + | + | + | + |
Cryopreservation of embryos | All embryos | All embryos | All embryos | ||
Thawing embryos | + | + | |||
Assisted Hatching | + (according to indications) |
+ (according to indications) |
+ (according to indications) |
||
Embryo storage | 1 month | before the first embryo transfer into the uterine cavity |
|||
Program cost | RUB 99,990.00 | RUB 121,000.00 | RUB 159,990.00 | RUB 169,990.00 | RUB 399,000.00 |
The cost of the program when paid for separately taken components of the program | RUB 106,200.00 | RUB 127,085.00 | RUB 194,925.00 | RUB 204,730.00 | RUB 418,655.00 |
Saving | RUB 6,210.00 | RUB 6,085.00 | RUB 34,935.00 | RUB 34,740.00 | RUB 19,655.00 |
IVF with vitrified oocytes from an anonymous donor
3 oocytes | 6 oocytes | 9 oocytes | 12 oocytes | |
Techniques in the process of ovarian stimulation, preparation of the endometrium for transfer and after transfer until pregnancy is confirmed | + | + | + | + |
Cultivation | + | + | + | + |
ICSI | + | + | + | + |
Transfer | + | + | + | + |
Assisted Hatching | + | + | + | + |
Thawing oocytes | + | + | + | + |
Program cost | RUB 179,000.00 | RUB 244,000.00 | RUB 309,000.00 | RUB 369,000.00 |
The cost of the program when paid for separately taken components of the program | RUB 186,525.00 | RUB 252,525.00 | RUB 318,525.00 | RUB 384,525.00 |
Saving | RUB 7,525.00 | RUB 8,525.00 | RUB 9,525.00 | RUB 15,525.00 |
Special IVF programs
Cryoprotocol | Cumulative | IVF in natural cycle |
Delayed motherhood | |
Techniques in the process of ovarian stimulation, preparation of the endometrium for transfer and after transfer until pregnancy is confirmed | + | + | + | |
Testicular stimulation medications | Not required | |||
Puncture | Not required | Three times | + | + |
Cultivation | Not required | Three times | + | Not required |
ICSI | Not required | Not required | ||
Transfer | + | + | Not required | |
Cryopreservation of embryos | Not required | For a present | Not required | |
Cryopreservation of oocytes and storage for a year | Not required | Not required | + | |
Thawing embryos | + | Not required | Not required | |
Assisted Hatching | + | Not required | ||
Embryo storage | Not required | 6 months | Not required | |
Program cost | RUB 48,990.00 | RUB 254,990.00 | RUB 82,000.00 | RUB 119,000.00 |
The cost of the program when paid for separately taken components of the program | RUB 64,975.00 | RUB 303,170.00 | RUB 82,385.00 | RUB 137,760.00 |
Saving | RUB 15,985.00 | RUB 48,180.00 | RUB 385.00 | RUB 18,760.00 |