Complete blood count is the most widely used laboratory method in clinical practice. Allows you to identify numerous pathological disorders in the body, often - plays a key role in the diagnosis, may be an indication for the appointment of other studies.
Appointed in case:
Preventive examination;
Planning hospitalization, invasive interventions, surgical operations;
The presence of anemic symptoms (pallor of the skin, weakness, dizziness, tinnitus, tachycardia);
Diseases of the hematopoietic organs;
Infectious and inflammatory diseases;
Monitoring the effectiveness of treatment.
It includes a large number of different parameters, each of which has its own value, both individually and in a complex study.
No. | Russian name | Reduction | Norm | Decrease in normal level | Increase in normal level | |
Men | Women | |||||
1 | Erythrocytes | RBC, Er, | 4.0-5.6 * 10 12 l | 3.4-5.0 * 10 12 l | Hemolytic, hemorrhagic, sideroblastic, iron deficiency anemia (IDA); Vit B12, folic acid deficiency; Enteropathology; After intensive infusion, hypervolemia; Renal pathology associated with insufficient production of erythropoietins - stimulants of the growth of red blood cells | Dehydration; Tumor hematopoiesis; Renal neoplasms leading to hypersecretion of erythropoietin; Erythrocythemia, polycythemia; Chronic hypoxia, cardiopulmonary failure |
2 | Hemoglobin | HGB, Hb | 130-160g / l | 120-140g / l | ||
3 | Average HGB content in RBC | MCH | 27-31pg | |||
4 | Average concentration of Hb in RBC | MCHC | 30-38g / dl | |||
5 | Color index | Cpu | 0.84-1.0 | |||
6 | Hematocrit | HCT | 40-60% | 35-45% | ||
7 | Distribution width | RDW-CV | 11.4-14.8% | If you go beyond any limits of reference values: Microcytosis or macrocytosis in deficient anemic status; Metastases; Thalassemia; After blood transfusion | ||
eight | Heterogeneity indicator | RDW-SD | 35-60fl | |||
nine | Red blood cell volume | MCV | 80-100fl | IDA, intravascular hemolysis | Lack of vitamin B-12, folate, hepatopathology | |
ten | Absolute number of Er containing the kernel | NRBC # | Normally absent | Used to diagnose thalassemia, sickle cell anemia; Oncohematology; Critical points in resuscitation practice; Severe hypoxia; It is widely used in neonatology and pediatrics. | ||
eleven | Relative number of Er containing the kernel | NRBC% | ||||
12 | Reticulocytes | RTC | 0.2-1.2% | Inhibition of hematopoiesis due to deficiency conditions or damage to BMC | Post-hemorrhagic, hypoxic status, the result of active treatment of anemia | |
13 | Platelets | PLT, Tr | 180-320 * 10 9 l | Malignant destruction of red bone marrow, platelet germ, lack of vit B12, Fe and folic acid, viruses, hyperthyroidism | Myelofibrosis, autoimmune processes, tuberculosis, depression of megakaryocytic stem cells, collagenosis, liver cirrhosis, side effect of cytostatics | |
fourteen | Thrombokrit | PCT | 0.14-0.37% | |||
15 | Platelet volume | MPV | 7.5-12fl | Pregnancy; Multiple myeloma; Infection and inflammation Oncohematology | After bleeding; Hereditary syndromes | |
16 | Large PLT Ratio (P-LCR) | P-LCR | 13-43% | |||
17 | Distribution width Tr | PDW | 15-17% | Going beyond the limits in any of the above situations leading to a quantitative and qualitative platelet change | ||
eighteen | Leukocytes | WBC | 4-9.0 * 10 9 l | Metastatic destruction of BMC, after chemotherapy, toxic phenomena, pneumonia, sepsis, immunodeficiency | The vast majority of infectious and inflammatory syndromes, trauma, surgical interventions, systemic immune hyperreactions |
The leukocyte formula is used in the differential diagnosis of inflammatory aseptic, bacterial, viral, parasitic, fungal diseases. It usually includes the relative values of various types of leukocytes, however, if necessary (determined by the doctor), absolute numbers can also be calculated:
Basophils (BASO): above 1% occurs with allergies, hypothyroidism, chronic myeloid leukemia;
Eosinophils (EO): 1-5%. Increase in allergic, parasitic, autoimmune conditions. Decrease in sepsis, abscesses, poisoning;
Neutrophils (NEUT): stab up to 0-5%, growth in severe inflammatory and infectious pathology. Segmented up to 72%, less than 30% with anemia, damage to hematopoiesis during intoxication, viral penetration, metastases, after chemotherapy;
Lymphocytes (LYMPH) 19-37%. Lower with lymphogranulomatosis, AIDS, after cytostatic and glucocorticoid therapy. Higher with leukemia, toxicosis, drug overdose;
Monocytes (MONO) 3-11%. Growth with bacterial invasion, rheumatoid arthritis. Fall on the background of immunodeficiency.
ESR (ESR): for men - up to 10 mm / hour, for women - up to 15 mm / hour. One of the markers of an acute inflammatory process. It increases with an increase in the concentration of immunoglobulins, C-reactive protein, fibrinogen, which is observed during inflammation, intoxication, and the progression of malignant tumors.
To correctly decipher the results obtained, it is not enough to own the reference numbers, it is necessary to have clinical thinking and the ability to comprehensively assess the current medical situation, which can only be helped by an experienced specialist.